Nettie's Country Creations
The Tunic Dress - It is a semi fitted style with back darts for gentle shaping.
Tunic Dress Bust Hips Finished Length
XS 88 98 84
S 96 103 86
M 102 107 88
L 110 114 93
XL 116 122 97
XXL 128 138 97
The Polo Dress - it is a semi fitted style so has gentle shaping through the body but not tight and restricting. The finished length is measured from the back of the bottom of the neck to the hemline. All measurements are in cm.
Polo Dress Bust Hips Finished Length
XS 88 88 98.5
S 92 92 100
M 99 99 102.5
L 104 104 104
XL 114 114 105.5
XXL 120 120 107
The Josie Dress and Sadie Top sizing Guide Chart
All measurements are in centimeters - these are the measurements of the finished garment. These are very loose fitting garments. The finished length is the back length from base of neck.
The Josie Dress and Sadie Top Bust Hips Top Length Dress Length
XS 140 140 66 100
S 145 145 67 101
M 150 150 68 102
L 159 159 69 103
XL 169 169 70 104
XXL 179 179 71 105
Smock Top and Smock Dress Sizing Guide Chart
All measurements are in centimetres - these are the measurements of the finished garment - please allow a few centimetres ease. The length measurement is the finished length of the garment when measured from the shoulder to the hem of the top
The Smock Top and Dress Bust Hips Top Length Dress Length
XS 98 104 67 99
S 102 114 68 100
M 110 120 69 101
L 116 130 70 102
XL 122 136 72 103
XXL 128 144 74 104
XXXL 142 158 76 104
The Pleated Top Bust Hips Length
XS 92 98 64
S 98 106 66
M 106 114 68
L 112 120 69
XL 118 126 71
Shirt and Polo Top Sizing Guide Chart
All measurements are in centimetres - these are the measurements of the finished garment - please allow a few centimetres ease. The length measurement is the finished length of the garment when measured from below the collarstand to the hem of the shirt at the front button section.
Classic Fit Shirt Bust Hips Length
XS 98 102 64
S 102 106 65
M 108 112 66
L 116 120 67
XL 122 128 69
XXL 128 136 73
Fitted Shirt Bust Hips Length
XS 84 88 57
S 96 100 61
M 102 106 62
L 110 116 64
XL 116 122 65
XXL 122 128 66
Semi Fitted Shirt
XS 96 98 54
S 100 102 55
M 106 108 56
L 114 116 57
XL 120 124 59
XXL 126 130 63
Relaxed Fit Shirt
XS 100 106 61
S 106 114 62
M 112 120 63
L 118 126 64
XL 124 132 65
XXL 130 142 72
Semi Fitted Polo Top
XS 88 88 54
S 92 92 55
M 99 99 56
L 104 104 58
XL 114 114 62
XXL 120 120 64
Relaxed Fit Polo Top
XS 98 98 57
S 104 104 58
M 110 110 60
L 118 118 63
XL 126 126 64
XXL 138 138 65
XXXL 144 148 70